One of the most influential cities in world history, London is a major center of finance, the arts, and culture to this day. Its highly diverse population creates an international atmosphere amidst enduring English landmarks and customs. With course options in business, communication, writing, and performing arts, and unique summer offerings that delve into topics such as human rights and global health, you’ll have a variety of courses to suit your academic needs and interests. Overall, you’ll gain insight into the significant ways in which London has been imagined, invented, and transformed by globalization.
London
9/4/25 - 12/13/25
$21,595
12 - 15
5/15/25
6/15/25
Some courses may have prerequisites.
High School Graduate
2.5
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Modern Art in London: From Sublime to Ridiculous | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Arts Administration: The Creative Industries in a Digital World | 300 | En | 45 | 3 |
Business Consulting | 300 | En | 45 | 3 |
International Finance: Context & Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Creative Connections: Advertising & Marketing in Britain * | 300 | En | 45 | 3 |
Ethics in the Media | 300 | En | 45 | 3 |
Strategic Communication & Social Media: Theory & Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Living the Age of AI: The Path to Entropy or Salvation? * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: London * | 300 | En | 45 | 3 |
London Across History, Literature & Film * | 300 | En | 45 | 3 |
Post-War British Popular Culture * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Economics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
A Very Wicked Place: A Representation of British Society in Literature | 300 | En | 45 | 3 |
The Modern Worlds of William Shakespeare | 300 | En | 45 | 3 |
Writing the City: London | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Contemporary British Film | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Finance: Context & Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Feminist London: Activism in the City * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Britain in the Twentieth Century: From Imperial to Cultural Superpower | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Dimensions of Organizational Behavior | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Business Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Living the Age of AI: The Path to Entropy or Salvation? * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Human Rights in A Global Context | 300 | En | 45 | 3 |
Islam, Politics & Britain: A Case Study of London's East End * | 300 | En | 45 | 3 |
Understanding the European Union: Secret Superpower or Continental Cacophony? * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Child Development in a British Social Context | 300 | En | 45 | 3 |
Comparative Ableism & Disability Prejudice in Education & the Workplace | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: London * | 300 | En | 45 | 3 |
Feminist London: Activism in the City * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Managing Global Supply Chains | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Theater in the City | 300 | En | 45 | 3 |
Witchcraft & Magical Performance in London | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in London. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
September 04
|
Arrival/Program Begins
Official Program Start Date. |
September 05
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
September 08
|
Classes Begin
Classes begin at the CEA CAPA London Center on this day. |
October 20 - 24
|
School Break
The CEA CAPA London Center is closed for Fall Break. No classes will be held. |
December 12
|
Classes End
This is the last day of classes at the CEA CAPA London Center. |
December 13
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.